Name of patent | Application No. | Date of application | Registration No. | Date of registration | Note |
---|---|---|---|---|---|
Tray accommodating automobile components | 30-2017-0042734 | 2017-09-12 | 30-0952331 | 2018-04-06 | Certificate of design registration |
Actuated laminating stopper application Vacuum molding tray mold | 10-2017-0126880 | 2017-09-29 | 10-1817784 | 2018-01-05 | Letters patent |
Laminating stopper application Vacuum molding tray mold | 10-2017-0035526 | 2017-03-21 | 10-1804239 | 2017-11-28 | Letters patent |
For vacuum molding tray Laminating stopper molding unit | 10-2017-0035525 | 2017-03-21 | 10-1817783 | 2018-01-05 | Letters patent |
Equipment to eliminate burr of resin-treated products | 10-2015-0121383 | 2015-08-28 | No.10-1603955 | 2016-03-10 | Letters patent |
Pot divided into several sections to plant different kinds of plants | 30-2015-0003542 | 2015-01-19 | No.30-0808877 | 2015-07-29 | Certificate of design registration |
Plastic sheet for tray (PPP) | 10-2014-0156198 | 2014-11-11 | No.10-1590599 | 2016-02-26 | Letters patent |
Plastic pallet assembly | 10-2014-0022325 | 2014-02-26 | No.10-1451342 | 2014-10-08 | Letters patent |
Urethane tray and its manufacturing method | 2014-0022327 | 2014-02-26 | No.10-1436051 | 2014-08-25 | Letters patent |
Reinforced tray | 2014-0022326 | 2014-02-26 | No.10-1442084 | 2014-09-12 | Letters patent |
Plastic sheet whose tensile and bending strengths are improved | 2014-0014228 | 2014-02-07 | No.10-1431059 | 2014-08-11 | Letters patent |
Tray assembly for transporting line dispatcher panel | 2013-0151733 | 2013-12-06 | No.10-1426898 | 2014-07-30 | Letters patent |
Similar certificate of design registration (Portable liquid crystal panel tray) | 2012-0037438 | 2012-08-01 | No.30-0701871 Similar No. 3 | 2013-07-11 | Certificate of design registration (Empty space) |
Similar certificate of design registration (Portable liquid crystal panel tray) | 2012-0037440 | 2012-08-01 | No.30-0701871 Similar No. 2 | 2013-07-11 | Certificate of design registration Form from the side(countergradient) |
Similar certificate of design registration (Portable liquid crystal panel tray) | 2012-0037441 | 2012-08-01 | No.30-0701871 Similar No. 1 | 2013-07-11 | Certificate of design registration (Lateral band) |
Certificate of design registration (Portable liquid crystal panel tray) | 2012-0037429 | 2012-08-01 | No.30-0701871 | 2013-07-11 | Certificate of design registration (countergradient) |
Similar certificate of design registration (Portable liquid crystal panel tray) | 2013-0003046 | 2013-01-18 | No.30-0702364 Similar No. 1 | 2014-02-13 | Certificate of design registration (Square, pentagonal) |
Certificate of design registration (Portable liquid crystal panel tray) | 2013-0003045 | 2013-01-18 | No.30-0702364 | 2013-07-16 | Certificate of design registration (Hexagon) |
Certificate of utility model registration (Tray for loading boards) | 2012-0007247 | 2012-08-16 | No.20-0464274 | 2012-12-14 | Utility model |
Certificate of design registration 30-0808877
Certificate of design registration 30-0702364
Certificate of design registration 30-0702364 Similar No. 1
Certificate of design registration 30-0701871
Certificate of design registration 30-0701871 Similar No. 3
Certificate of design registration 30-0701871 Similar No. 2
Certificate of design registration 30-0701871 Similar No. 1
Certificate of design registration 30-2017-0042734
For transporting line dispatcher panel Tray Letters patent
Certificate of utility model registration SUNGGOK
Letters patent 10-1817784
Letters patent 10-1817783
Letters patent 10-1804239
Letters patent 10-1603955
Letters patent 10-1451342
Letters patent 10-1442084
Letters patent 10-1436051
Letters patent 10-1431059
Letters patent 10-1426898